# Civic QA Public Scorecard

Subject:  
Boundary:  
Reviewer(s):  
Date:  
Correction version:

| Dimension | 0 | 1 | 2 | 3 | U | Evidence / rationale | Hard stop? |
|---|---:|---:|---:|---:|---:|---|---|
| Authority and mandate | | | | | | | |
| Evidence and claim integrity | | | | | | | |
| Access and burden | | | | | | | |
| Rights and recourse | | | | | | | |
| Delivery and capacity | | | | | | | |
| Data, AI, and automation | | | | | | | |
| Measurement and distribution | | | | | | | |
| Correction and public accountability | | | | | | | |

- Total / 24:
- Unknowns:
- Material hard stops:
- Findings open:
- Provisional gate:

Scoring: 0 absent; 1 claimed; 2 partial; 3 operational; U unknown. A material authority, rights, recourse, or severe-harm failure overrides the total.
